| Application | Office Building Supermarket, Commercial lighting |
| Lighting solutions service | Lighting and circuitry design |
| Place of Origin | Guangdong, China |
| Color Temperature(CCT) | 2700K / 3000K / 4000K / 6000K |
| Color Rendering Index(Ra) | >80 |
| Lamp Luminous Flux(lm) | 900 lm, 1350 lm, 1800 lm, 2250 lm, 2700 lm, 3600 lm |
| Beam Angle | 20°, 40° |
| Model Number | DYF-DL-SC-R2.5, DYF-DL-SC-R3.0, DYF-DL-SC-R4.0, DYF-DL-SC-R5.0, DYF-DL-SC-R6.0 |
| Power | 10W, 15W, 25W, 30W, 40W |
| Light Source | LED |
| Dimension | Φ90 x 90mm, Φ110 x 123mm, Φ130 x 152mm, Φ170 x 185mm, Φ193 x 193mm |
| Others | |
Goeser surface mounted downlight series, sizes 2.5 inches, 3 inches, 4 inches, 5 inches, 6 inches.
1. Easy installation: surface mounted downlights do not require drilling and burying pipelines, and installation is simple and quick. Suitable for existing decoration environments, no large-scale renovation is required.
2. Strong flexibility: surface mounted downlights can freely choose the installation location according to actual needs and decoration style.
3. Beautiful:
- The appearance of the surface mounted downlight is simple and white, full of design sense, which can be organically integrated with the space environment and beautify the visual effect.
4. Wide range of applications: indoor homes, commercial buildings, supermarkets, public places, etc.